Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2018 | 3:50 pm | Atmiya Premier League | APL 2 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| SEVABHAKTI CHAMPIONS | 26 | 9 | 4.4 | Loss |
| NISHKAM KNIGHTS | 53 | 5 | 5 | Win |
SEVABHAKTI CHAMPIONS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akash Darji | C | 1 | 2 | 0 | 0 |
| Apurva Jeevanbhai Bisht | C | 2 | 3 | 0 | 0 |
| Bharat Bhanushali | R | 5 | 5 | 0 | 0 |
| Dhaval Mistry | B | 3 | 3 | 0 | 0 |
| Jash Patel | C | 1 | 2 | 0 | 0 |
| Mihir Ashokbhai Waghela | C | 4 | 8 | 0 | 0 |
| Pratik Bharat Patel | 0 | 0 | 0 | 0 | |
| Tushar Chauhan | 0 | 0 | 0 | 0 | |
| Vinay Goyal | R | 0 | 1 | 0 | 0 |
| Vishal Soni | B | 0 | 4 | 0 | 0 |
| Extras | 10 | ||||
| Total | 26 | 28 | 0 | 0 | |
Did not bat: Pratik Bharat Patel, Tushar Chauhan
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Bharat Bhanushali | 1 | 0 | 4 | 1 |
| Jash Patel | 2 | 0 | 13 | 2 |
| Mihir Ashokbhai Waghela | 1 | 0 | 23 | 1 |
| Pratik Bharat Patel | 1 | 0 | 13 | 1 |
| Total | 5 | 0 | 53 | 5 |
NISHKAM KNIGHTS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ankit Makwana | 0 | 0 | 0 | 0 | |
| Ashwin Waghela | R | 7 | 5 | 0 | 0 |
| Chintan Jitendrabhai Makwana | C | 6 | 8 | 0 | 0 |
| Hemal Parmar | 0 | 0 | 0 | 0 | |
| Parth Praful Karkar | 0 | 0 | 0 | 0 | |
| Rahul Mali | R | 26 | 12 | 0 | 3 |
| Rajesh Kanjariya | C | 0 | 1 | 0 | 0 |
| Shubham Somnath Patkar | C | 2 | 3 | 0 | 0 |
| Sohil Mathukiya | 0 | 0 | 0 | 0 | |
| Ujval Limbachiya | N | 1 | 1 | 0 | 0 |
| Total | 42 | 30 | 0 | 3 |
Did not bat: Ankit Makwana, Hemal Parmar, Parth Praful Karkar, Sohil Mathukiya
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hemal Parmar | 1 | 0 | 0 | 1 |
| Parth Praful Karkar | 1 | 0 | 6 | 4 |
| Shubham Somnath Patkar | 1 | 0 | 10 | 3 |
| Sohil Mathukiya | 2 | 0 | 10 | 1 |
| Total | 5 | 0 | 26 | 9 |


