Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2019 | 6:40 pm | Atmiya Premier League | APL 3 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
DARSHAN SCORCHERS | 38 | 9 | 4.5 | Win |
NIRGUN NINJAS | 26 | 7 | 5 | Loss |
DARSHAN SCORCHERS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ajay Bhogi Panchal | R | 1 | 1 | 0 | 0 |
Vishal Hareshbhai Ghaghada | B | 1 | 2 | 0 | 0 |
Bharat Anant Surve | R | 10 | 9 | 0 | 0 |
Sagar Dobariya | C | 2 | 3 | 0 | 0 |
Shubh V Gadhia | R | 2 | 1 | 0 | 0 |
Hardik Solanki | R | 0 | 1 | 0 | 0 |
Jainish Narayan Rajput | N | 3 | 2 | 0 | 0 |
Ritish Mansukh Dobariya | B | 11 | 6 | 0 | 1 |
Umesh Dangodara | B | 0 | 2 | 0 | 0 |
Vishal Parmar | B | 2 | 2 | 0 | 0 |
Extras | 6 | ||||
Total | 38 | 29 | 0 | 1 |
Bowling | O | M | R | W |
---|---|---|---|---|
Vishal Hareshbhai Ghaghada | 1 | 0 | 5 | 2 |
Sagar Dobariya | 2 | 0 | 7 | 3 |
Ritish Mansukh Dobariya | 1 | 0 | 4 | 2 |
Vishal Parmar | 1 | 0 | 10 | 0 |
Total | 5 | 0 | 26 | 7 |
NIRGUN NINJAS
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Akash Rajesh Prajapati | 0 | 0 | 0 | 0 | |
Nikhil Patkar | C | 1 | 3 | 0 | 0 |
Ankit Kanu Sojitra | B | 0 | 1 | 0 | 0 |
Bhavin R Parmar | B | 2 | 3 | 0 | 0 |
Chetan Suresh Parmar | R | 1 | 2 | 0 | 0 |
Chintan Vanpariya | N | 1 | 1 | 0 | 0 |
Himanshu Arun Vyas | B | 8 | 8 | 1 | 0 |
Ronak Chauhan | B | 8 | 10 | 0 | 0 |
Vishal Jilka | R | 0 | 0 | 0 | 0 |
Yogesh Bhupendra Dangodra | N | 2 | 2 | 0 | 0 |
Extras | 3 | ||||
Total | 26 | 30 | 1 | 0 |
Did not bat: Akash Rajesh Prajapati
Bowling | O | M | R | W |
---|---|---|---|---|
Bhavin R Parmar | 2 | 0 | 12 | 3 |
Chetan Suresh Parmar | 1 | 0 | 6 | 1 |
Ronak Chauhan | 1 | 0 | 12 | 2 |
Nikhil Patkar | 0.5 | 0 | 8 | 3 |
Total | 4.5 | 0 | 38 | 9 |