Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 3:20 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| CHAITANYA CHALLENGERS | 34 | 9 | 4.3 | Loss |
| NISHKAM KNIGHTS | 60 | 1 | 5 | Win |
CHAITANYA CHALLENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ajay Mathurbhai Vadher | R | 9 | 5 | 0 | 1 |
| Dilip Amrutlal Sanchela | R | 0 | 0 | 0 | 0 |
| Hiten Bhanusali | B | 6 | 8 | 0 | 0 |
| Jayesh Gautami | B | 0 | 3 | 0 | 0 |
| Jayesh Thakor | C | 5 | 5 | 1 | 0 |
| Nupen Dhandha | N | 1 | 1 | 0 | 0 |
| Jatin Viradiya | C | 0 | 1 | 0 | 0 |
| Ujjwal Maniya | B | 0 | 1 | 0 | 0 |
| Yagnik Mandaliya | C | 1 | 2 | 0 | 0 |
| Prajval Bhalala | B | 0 | 1 | 0 | 0 |
| Extras | 6 | ||||
| Total | 28 | 27 | 1 | 1 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nupen Dhandha | 1 | 0 | 20 | 0 |
| Dilip Amrutlal Sanchela | 1 | 0 | 9 | 1 |
| Jayesh Gautami | 1 | 0 | 6 | 0 |
| Prajval Bhalala | 1 | 0 | 13 | 0 |
| Ajay Mathurbhai Vadher | 1 | 0 | 12 | 0 |
| Total | 5 | 0 | 60 | 1 |
NISHKAM KNIGHTS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Meet Arvind Mewada | B | 2 | 2 | 0 | 0 |
| Chintan Jitendrabhai Makwana | N | 20 | 13 | 1 | 0 |
| Shubham Somnath Patkar | N | 31 | 15 | 2 | 2 |
| Ashwin Waghela | 0 | 0 | 0 | 0 | |
| Rahul Mali | 0 | 0 | 0 | 0 | |
| Sohil Mathukiya | 0 | 0 | 0 | 0 | |
| Ankit Makwana | 0 | 0 | 0 | 0 | |
| Parth Praful Karkar | 0 | 0 | 0 | 0 | |
| Ujval Limbachiya | 0 | 0 | 0 | 0 | |
| Hardik Dinesh Chudasama | 0 | 0 | 0 | 0 | |
| Extras | 7 | ||||
| Total | 60 | 30 | 3 | 2 | |
Did not bat: Ashwin Waghela, Rahul Mali, Sohil Mathukiya, Ankit Makwana, Parth Praful Karkar, Ujval Limbachiya, Hardik Dinesh Chudasama
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ujval Limbachiya | 1 | 0 | 4 | 4 |
| Hardik Dinesh Chudasama | 1 | 0 | 11 | 1 |
| Parth Praful Karkar | 0.3 | 0 | 2 | 2 |
| Meet Arvind Mewada | 2 | 0 | 11 | 2 |
| Total | 4.3 | 0 | 28 | 9 |


