Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 10:20 am | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| ULTIMATE EKANTIK | 38 | 4 | 3.5 | Win |
| NISHKAM KNIGHTS | 37 | 6 | 5 | Loss |
ULTIMATE EKANTIK
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Nayan Savaliya | 0 | 0 | 0 | 0 | |
| Nayan Harsukhbhai Kansagra | B | 1 | 3 | 0 | 0 |
| Smit Hapani | B | 8 | 5 | 0 | 1 |
| Mihir Kamlesh Raval | N | 1 | 2 | 0 | 0 |
| Nikunj Mandani | 0 | 0 | 0 | 0 | |
| Mayur Sudra | 0 | 0 | 0 | 0 | |
| Hiren Gunvant Parmar | 0 | 0 | 0 | 0 | |
| Jigar Prashant Chhaya | R | 10 | 3 | 2 | 0 |
| Sankesh Atul Bariya | C | 4 | 2 | 1 | 0 |
| Vipul Arun Wala | N | 6 | 7 | 0 | 0 |
| Extras | 8 | ||||
| Total | 38 | 22 | 3 | 1 | |
Did not bat: Nayan Savaliya, Nikunj Mandani, Mayur Sudra, Hiren Gunvant Parmar
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nayan Harsukhbhai Kansagra | 2 | 0 | 7 | 3 |
| Smit Hapani | 1 | 0 | 14 | 0 |
| Vipul Arun Wala | 1 | 0 | 5 | 2 |
| Sankesh Atul Bariya | 1 | 0 | 11 | 1 |
| Total | 5 | 0 | 37 | 6 |
NISHKAM KNIGHTS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Shubham Somnath Patkar | C | 0 | 1 | 0 | 0 |
| Ashwin Waghela | B | 3 | 3 | 0 | 0 |
| Chintan Jitendrabhai Makwana | B | 9 | 7 | 0 | 0 |
| Parth Praful Karkar | 0 | 0 | 0 | 0 | |
| Rahul Mali | B | 0 | 3 | 0 | 0 |
| Sohil Mathukiya | 0 | 0 | 0 | 0 | |
| Ujval Limbachiya | B | 7 | 5 | 0 | 0 |
| Ankit Makwana | N | 1 | 4 | 0 | 0 |
| Meet Arvind Mewada | B | 11 | 7 | 1 | 0 |
| Extras | 6 | ||||
| Total | 37 | 30 | 1 | 0 | |
Did not bat: Parth Praful Karkar, Sohil Mathukiya
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Shubham Somnath Patkar | 1.5 | 0 | 16 | 3 |
| Hardik Dinesh Chudasama | 1 | 0 | 16 | 1 |
| Meet Arvind Mewada | 1 | 0 | 6 | 0 |
| Total | 3.5 | 0 | 38 | 4 |


