Details
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 2026 | 3:22 pm | Atmiya Premier League | APL 9 |
Venue
| Force Turf 3 |
|---|
| Force Turf |
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| PAVITRA WARRIORS | 30 | 7 | 3.4 | 22 | Loss |
| NIYAMAK LEGENDS | 32 | 2 | 2.1 | 13 | Win |
PAVITRA WARRIORS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jay Jasmin Rathod | BO | 0 | 1 | 0 | 0 |
| Atmiya Kamlesh Tita | R | 0 | 0 | 0 | 0 |
| Samir Shailesh Gohil | BO | 0 | 1 | 0 | 0 |
| Vansh Krunal Kanabar | BO | 7 | 4 | 0 | 1 |
| Bhavya Rajesh Oza | RO | 5 | 3 | 0 | 0 |
| Yash Mukeshbhai Joshi | BO | 8 | 9 | 0 | 0 |
| Vansh Vimal Suthar | B | 1 | 2 | 0 | 0 |
| Vaibhav Bharat Khetalpar | N | 3 | 2 | 0 | 0 |
| Extras | 6 | ||||
| Total | 30 | 22 | 0 | 1 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Bhavya Rajesh Oza | 1 | 0 | 15 | 1 |
| Atmiya Kamlesh Tita | 1 | 0 | 11 | 1 |
| Vansh Krunal Kanabar | 0.1 | 0 | 6 | 0 |
| Total | 2.1 | 0 | 32 | 2 |
NIYAMAK LEGENDS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Deval Vishal Patel | C | 6 | 3 | 1 | 0 |
| Hitansh Deepakbhai Limbachia | N | 9 | 4 | 0 | 1 |
| Aditya Hiren Pandya | BO | 11 | 5 | 1 | 1 |
| Om Pareshbhai Gajera | N | 1 | 1 | 0 | 0 |
| Atmiya Anil Boricha | 0 | 0 | 0 | 0 | |
| Kush Prateek Kateliya | 0 | 0 | 0 | 0 | |
| Harsh Bhavesh Mistry | 0 | 0 | 0 | 0 | |
| Yug Chetan Desai | 0 | 0 | 0 | 0 | |
| Extras | 5 | ||||
| Total | 32 | 13 | 2 | 2 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hitansh Deepakbhai Limbachia | 1.4 | 0 | 17 | 0 |
| Aditya Hiren Pandya | 1 | 0 | 5 | 0 |
| Om Pareshbhai Gajera | 1 | 0 | 8 | 1 |
| Total | 3.4 | 0 | 30 | 1 |


