Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2025 | 2:35 pm | Atmiya Premier League | APL 8 |
Venue
| TURF 3 |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| NAMAN RANGERS | 50 | 5 | 5 | Win |
| BHOOLKU EXPRESS | 43 | 7 | 3.5 | Loss |
NAMAN RANGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akash Rajesh Prajapati | R | 9 | 5 | 0 | 1 |
| Amit Rajaram Kannoujia | N | 19 | 12 | 1 | 1 |
| Kishan Patel | B | 0 | 1 | 0 | 0 |
| Mayur Babubhai Limbasia | R | 0 | 0 | 0 | 0 |
| Nikhil Kishorbhai Patthar | C | 9 | 6 | 0 | 1 |
| Piyush Kirti Purohit | 0 | 0 | 0 | 0 | |
| Ravi Jethva | B | 8 | 6 | 0 | 1 |
| Rohit Ishwarlal Barot | 0 | 0 | 0 | 0 | |
| Extras | 5 | ||||
| Total | 50 | 30 | 1 | 4 | |
Did not bat: Piyush Kirti Purohit, Rohit Ishwarlal Barot
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Amit Rajaram Kannoujia | 2 | 0 | 20 | 3 |
| Mayur Babubhai Limbasia | 1 | 0 | 19 | 2 |
| Ravi Jethva | 1 | 0 | 4 | 1 |
| Total | 4 | 0 | 43 | 6 |
BHOOLKU EXPRESS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Chirag Nakrani | B | 6 | 4 | 0 | 1 |
| Bhavya Gala | B | 2 | 4 | 0 | 0 |
| Ayush Modi | B | 4 | 5 | 0 | 0 |
| Harsh Rathod | N | 0 | 0 | 0 | 0 |
| Amey Pendhari | B | 0 | 2 | 0 | 0 |
| Harsh Mistry | C | 0 | 1 | 0 | 0 |
| Keval Daya Gohil | B | 15 | 5 | 0 | 2 |
| Akshay Darji | R | 10 | 2 | 1 | 1 |
| Extras | 6 | ||||
| Total | 43 | 23 | 1 | 4 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chirag Nakrani | 2 | 0 | 21 | 0 |
| Bhavya Gala | 1 | 0 | 9 | 1 |
| Ayush Modi | 1 | 0 | 8 | 1 |
| Akshay Darji | 1 | 0 | 12 | 0 |
| Total | 5 | 0 | 50 | 2 |


