Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2024 | 7:24 pm | Atmiya Premier League | APL 8 |
Venue
| TURF 3 |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| POORNAM CHALLENGERS | 59 | 5 | 5 | Loss |
| SUKRUT ROYAL | 70 | 3 | 5 | Win |
POORNAM CHALLENGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Amit Kareliya | B | 46 | 20 | 2 | 5 |
| Arun Premshankar Pandey | 0 | 0 | 0 | 0 | |
| Chetan Chandu Makwana | 0 | 0 | 0 | 0 | |
| Marvin Dhansukhbhai Kawa | C | 0 | 1 | 0 | 0 |
| Mihir Kamlesh Raval | B | 0 | 1 | 0 | 0 |
| Narendra Kanji Jadeja | N | 4 | 4 | 0 | 0 |
| Rushabh Satish Raval | B | 0 | 1 | 0 | 0 |
| Vaibhav Prafulbhai Kareliya | C | 2 | 3 | 0 | 0 |
| Extras | 7 | ||||
| Total | 59 | 30 | 2 | 5 | |
Did not bat: Arun Premshankar Pandey, Chetan Chandu Makwana
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Amit Kareliya | 1 | 0 | 10 | 0 |
| Mihir Kamlesh Raval | 1 | 0 | 14 | 1 |
| Narendra Kanji Jadeja | 1 | 0 | 10 | 0 |
| Rushabh Satish Raval | 2 | 0 | 36 | 1 |
| Total | 5 | 0 | 70 | 2 |
SUKRUT ROYAL
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ishant Jignesh Makwana | C | 0 | 1 | 0 | 0 |
| Kevin Mistry | N | 1 | 1 | 0 | 0 |
| Raj Hemant Chudasama | 0 | 0 | 0 | 0 | |
| Har Vimal Barot | 0 | 0 | 0 | 0 | |
| Aryan Pruthuishkumar Bhatt | R | 24 | 14 | 0 | 3 |
| Veer Kishor Paththar | B | 41 | 14 | 0 | 6 |
| Soham Dinesh Parmar | 0 | 0 | 0 | 0 | |
| Manav Deepak Hingu | 0 | 0 | 0 | 0 | |
| Extras | 4 | ||||
| Total | 70 | 30 | 0 | 9 | |
Did not bat: Raj Hemant Chudasama, Har Vimal Barot
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kevin Mistry | 1 | 0 | 9 | 3 |
| Aryan Pruthuishkumar Bhatt | 1 | 0 | 4 | 0 |
| Veer Kishor Paththar | 1 | 0 | 11 | 1 |
| Soham Dinesh Parmar | 1 | 0 | 23 | 1 |
| Manav Deepak Hingu | 1 | 0 | 12 | 0 |
| Total | 5 | 0 | 59 | 5 |


