- Player Hand
- Right Hand
- Current Team
- VANTHALI WARRIORS
- Past Teams
- SEVABHAKTI CHAMPIONS
- Seasons
- APL 9, APL 8
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 9 | VANTHALI WARRIORS | 2 | 13 | 5 | 0 | 2 | 260.00 |
| APL 8 | SEVABHAKTI CHAMPIONS | 5 | 28 | 12 | 0 | 4 | 233.33 |
| Total | - | 7 | 41 | 17 | 0 | 6 | 241.18 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 9 | VANTHALI WARRIORS | 1 | 1 | 0 | 19 | 0 | 19.00 |
| APL 8 | SEVABHAKTI CHAMPIONS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 19 | 0 | 19.00 |









