- Player Hand
- Right Hand
- Current Team
- WE NIRAMAY
- Seasons
- APL 7
Batting
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | WE NIRAMAY | 2 | 4 | 6 | 0 | 0 | 66.67 |
Total | - | 2 | 4 | 6 | 0 | 0 | 66.67 |
Bowling
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | WE NIRAMAY | 1 | 2 | 0 | 38 | 1 | 19.00 |
Total | - | 1 | 2 | 0 | 38 | 1 | 19.00 |
Season | Team | Mat | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
APL 7 | WE NIRAMAY | 2 | 4 | 6 | 0 | 0 | 66.67 |
Total | - | 2 | 4 | 6 | 0 | 0 | 66.67 |
Season | Team | Mat | O | M | R | W | ECO |
---|---|---|---|---|---|---|---|
APL 7 | WE NIRAMAY | 1 | 2 | 0 | 38 | 1 | 19.00 |
Total | - | 1 | 2 | 0 | 38 | 1 | 19.00 |
You cannot copy content of this page