Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2019 | 4:40 pm | Atmiya Premier League | APL 3 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| ULTIMATE EKANTIK | 33 | 9 | 5 | Loss |
| NIRGUN NINJAS | 38 | 4 | 4.3 | Win |
ULTIMATE EKANTIK
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Nayan Savaliya | R | 1 | 2 | 0 | 0 |
| Nayan Harsukhbhai Kansagra | B | 2 | 6 | 0 | 0 |
| Smit Hapani | B | 7 | 6 | 0 | 1 |
| Hiren Gunvant Parmar | B | 0 | 1 | 0 | 0 |
| Nikunj Mandani | B | 0 | 4 | 0 | 0 |
| Mayur Sudra | B | 1 | 3 | 0 | 0 |
| Vipul Arun Wala | R | 4 | 1 | 1 | 0 |
| Jigar Prashant Chhaya | R | 2 | 2 | 0 | 0 |
| Mihir Kamlesh Raval | N | 0 | 0 | 0 | 0 |
| Sankesh Atul Bariya | R | 8 | 5 | 0 | 1 |
| Extras | 8 | ||||
| Total | 33 | 30 | 1 | 2 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nayan Harsukhbhai Kansagra | 2 | 0 | 8 | 2 |
| Vipul Arun Wala | 1 | 0 | 11 | 0 |
| Sankesh Atul Bariya | 1 | 0 | 11 | 1 |
| Mayur Sudra | 0.3 | 0 | 8 | 1 |
| Total | 4.3 | 0 | 38 | 4 |
NIRGUN NINJAS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Akash Rajesh Prajapati | 0 | 0 | 0 | 0 | |
| Bhavin R Parmar | B | 0 | 2 | 0 | 0 |
| Chintan Vanpariya | 0 | 0 | 0 | 0 | |
| Ronak Chauhan | R | 17 | 13 | 0 | 0 |
| Ankit Kanu Sojitra | N | 6 | 2 | 0 | 1 |
| Himanshu Arun Vyas | B | 4 | 5 | 0 | 0 |
| Vishal Jilka | 0 | 0 | 0 | 0 | |
| Yogesh Bhupendra Dangodra | 0 | 0 | 0 | 0 | |
| Chetan Suresh Parmar | R | 0 | 0 | 0 | 0 |
| Nikhil Patkar | N | 4 | 5 | 0 | 0 |
| Extras | 7 | ||||
| Total | 38 | 27 | 0 | 1 | |
Did not bat: Akash Rajesh Prajapati, Chintan Vanpariya, Vishal Jilka, Yogesh Bhupendra Dangodra
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Bhavin R Parmar | 2 | 0 | 13 | 2 |
| Ronak Chauhan | 1 | 0 | 9 | 2 |
| Nikhil Patkar | 1 | 0 | 3 | 3 |
| Chetan Suresh Parmar | 1 | 0 | 8 | 2 |
| Total | 5 | 0 | 33 | 9 |


