Details
| Date | Time | League | Season |
|---|---|---|---|
| March 13, 2022 | 1:50 pm | Atmiya Premier League | APL 5 |
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| DIVINE GRACE | 27 | 6 | 5 | 18 | Loss |
| NAMAN RANGERS | 28 | 2 | 3 | 30 | Win |
DIVINE GRACE
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Brij Oza | B | 2 | 3 | 0 | 0 |
| Aniket Palan | R | 1 | 1 | 0 | 0 |
| Anil Patel | N | 2 | 3 | 0 | 0 |
| Karan Girish Mamania | B | 6 | 4 | 1 | 0 |
| Meet Dave | 0 | 0 | 0 | 0 | |
| Jay Virani | R | 3 | 6 | 0 | 0 |
| Shubh Lodhaya | B | 10 | 11 | 0 | 0 |
| Vishal Chauhan | B | 1 | 2 | 0 | 0 |
| Extras | 2 | ||||
| Total | 27 | 30 | 1 | 0 | |
Did not bat: Meet Dave
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Anil Patel | 1 | 0 | 7 | 1 |
| Karan Girish Mamania | 1 | 0 | 14 | 0 |
| Jay Virani | 1 | 0 | 7 | 1 |
| Total | 3 | 0 | 28 | 2 |
NAMAN RANGERS
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Jigar Girishkumar Mistry | 0 | 0 | 0 | 0 | |
| Shubh V Gadhia | 0 | 0 | 0 | 0 | |
| Ashish Narshi Patel | N | 4 | 4 | 0 | 0 |
| Nikhil Wala | B | 15 | 9 | 1 | 0 |
| Tejas Chandrakant Waghela | 0 | 0 | 0 | 0 | |
| Aakash Manoj Parmar | B | 8 | 4 | 0 | 1 |
| Sudhir Mohan Wala | N | 1 | 1 | 0 | 0 |
| Sunny Natwar Makwana | 0 | 0 | 0 | 0 | |
| Extras | 6 | ||||
| Total | 28 | 18 | 1 | 1 | |
Did not bat: Jigar Girishkumar Mistry, Shubh V Gadhia, Tejas Chandrakant Waghela, Sunny Natwar Makwana
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nikhil Wala | 1 | 0 | 6 | 1 |
| Tejas Chandrakant Waghela | 1 | 0 | 5 | 1 |
| Aakash Manoj Parmar | 1 | 0 | 6 | 0 |
| Sudhir Mohan Wala | 2 | 0 | 10 | 0 |
| Total | 5 | 0 | 27 | 2 |


