- Current Team
- HARIPRABODHAM IX
- Seasons
- APL 5
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 5 | HARIPRABODHAM IX | 1 | 2 | 3 | 0 | 0 | 66.67 |
| Total | - | 1 | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 5 | HARIPRABODHAM IX | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 5 | HARIPRABODHAM IX | 1 | 2 | 3 | 0 | 0 | 66.67 |
| Total | - | 1 | 2 | 3 | 0 | 0 | 66.67 |
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 5 | HARIPRABODHAM IX | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
You cannot copy content of this page