- Current Team
- SUPREME NISHTHA
- Seasons
- APL 3
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 3 | SUPREME NISHTHA | 4 | 27 | 29 | 1 | 1 | 93.10 |
| Total | - | 4 | 27 | 29 | 1 | 1 | 93.10 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 3 | SUPREME NISHTHA | 4 | 4.2 | 0 | 21 | 6 | 5.00 |
| Total | - | 4 | 4.2 | 0 | 21 | 6 | 5.00 |
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 3 | SUPREME NISHTHA | 4 | 27 | 29 | 1 | 1 | 93.10 |
| Total | - | 4 | 27 | 29 | 1 | 1 | 93.10 |
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 3 | SUPREME NISHTHA | 4 | 4.2 | 0 | 21 | 6 | 5.00 |
| Total | - | 4 | 4.2 | 0 | 21 | 6 | 5.00 |
You cannot copy content of this page