- Current Team
- BHOOLKU EXPRESS
- Seasons
- APL 3
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 3 | BHOOLKU EXPRESS | 3 | 4 | 7 | 0 | 0 | 57.14 |
| Total | - | 3 | 4 | 7 | 0 | 0 | 57.14 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 3 | BHOOLKU EXPRESS | 3 | 7 | 0 | 47 | 7 | 6.71 |
| Total | - | 3 | 7 | 0 | 47 | 7 | 6.71 |
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 3 | BHOOLKU EXPRESS | 3 | 4 | 7 | 0 | 0 | 57.14 |
| Total | - | 3 | 4 | 7 | 0 | 0 | 57.14 |
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 3 | BHOOLKU EXPRESS | 3 | 7 | 0 | 47 | 7 | 6.71 |
| Total | - | 3 | 7 | 0 | 47 | 7 | 6.71 |
You cannot copy content of this page