- Current Team
- SUPREME NISHTHA
- Seasons
- APL 2, APL 3
Batting
| Season | Team | Mat | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| APL 2 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
| APL 3 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Season | Team | Mat | O | M | R | W | ECO |
|---|---|---|---|---|---|---|---|
| APL 2 | SUPREME NISHTHA | 0 | 1 | 0 | 7 | 2 | 7.00 |
| APL 3 | SUPREME NISHTHA | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 0 | 7 | 2 | 7.00 |




